News & Events

ALL THE LATEST INFORMATION

Club Tournaments


2023 TOURNAMENT SCHEDULE

Saturday June 10th – The Legion, 1pm start shotgun contact Larry @ 7058567551

Saturday June 24th – The Chris Casavant Memorial, 11am straight tee times start contact The Pro shop @ 705 856 7409

Saturday July 1st – Men’s Night 18 Hole – 3 man Scramble , 11am shotgun contact the Pro Shop @ 705 856 7409

Monday July 3rd – Wesdom Staff Tournament, 1pm shotgun start

Saturday July 8th – Masonic Lodge, 1pm shotgun start with *2 HUGE HOLE IN 1* prizes!! contact Ron Ouellette @ 705 971 1266

Monday July 10th – Wesdom Staff Tournament, 1pm shotgun start

Friday July 14th – The Bill Rose Memorial, 12 noon straight tee off start contact Danette Mathias @ 705 852 0296

July 22rd – Couples 9 & Dine, 4:30 shotgun start contact The Pro Shop @ 705 856 7409

July 29th – The Little / Big Family Fun Tournament, 10:30 am shotgun start contact The Pro Shop @ 705 856 7409

Friday August 4th – 2 person Par 3 Tournament, 6:30 pm shotgun start contact The Pro Shop @ 705 856 7409

Saturday & Sunday JAugust 5th and 6th – The Goose 2 man Scramble (18 Holes per day) contact The Pro Shop @ 705 856 7409

Saturday August 12th – Jenny Harvey Tournament, 1pm shotgun start

Friday August 18th – Alamos Staff Tournament, 1pm shotgun

Saturday August 19th – Couples Glow in the Dark – Dine and 9, 7 pm dinner will begin contact The Pro Shop @ 705 856 7409

Friday August 25th – Town Staff Tournament – 1pm shotgun start

Saturday & Sunday August 26h & 27th – Club Championship contact The Pro Shop @ 705 856 7409

Saturday September 9th – Ladies Night 3 person Tournament – 1pm shotgun start contact The Pro Shop @ 705 856 7409

Saturday September 16th – Chadwic Home, 1pm shotgun start contact The Pro Shop @ 705 856 7409

Saturday September 30th – Men’s Night 18 hole Tournament, contact The Pro Shop @ 705 856 7409

Saturday October 7th – President’s Ryder Cup 3 club challenge contact The Pro Shop @ 705 856 7409




The 2021 Goose 2-man scramble final results

TEAM

1st Flight ………………………………………………………………………………..Sun / Sat / Total

Bill & Dylan 3 4 3 5 4 4 4 4 4 (35) 3 4 3 5 4 4 3 3 4 (33)……………. 68….63……131

Francis D & Jessy D 4 4 2 4 4 3 2 4 4 (31) 4 5 3 5 4 4 3 3 3 (34)…….65…69……134

Gilbert B & Dave C 4 5 3 5 4 3 3 3 3 (33) 4 5 3 5 4 4 3 5 4 (37)…….70….66……136

Jeremy R & Ryan R 4 5 3 4 4 3 4 3 4 (34) 4 5 4 5 4 4 3 4 4 (37)…… 71….67…….138

Billy T & Wade T 4 5 3 5 4 3 4 4 4 (36) 4 5 3 5 5 4 3 4 4 (37)……….73….66……139

Brandon C & Devon S 4 6 4 5 4 4 3 4 4 (38) 4 5 3 6 5 4 3 3 5 (38)..76….67……143

2nd Flight

Karl B & Nick A 5 5 3 4 5 5 3 4 4 (38) 4 5 3 5 4 4 3 5 4 (37)…………75….71…….146

Billy M & Kenny O 5 4 3 5 4 3 3 4 3 (34) 4 5 4 6 5 4 3 4 4 (39)…….73….73……146

Dan G & Regis C 4 5 4 4 4 4 3 4 3 (35) 5 6 4 5 5 4 3 4 5 (41)……….76….71…….147

Terry L & Will C 5 5 3 5 3 5 4 5 4 (39) 4 5 3 5 4 4 3 4 5 (37)…………76….71…….147

Wayne R & Warren G 4 4 3 5 5 4 2 4 5 (36) 4 6 4 5 5 4 3 4 5 (40)..76….72……148

Guy L & Roger G 4 5 4 6 4 4 3 4 4 (38) 5 5 3 6 5 4 4 5 4 (41)………..79….71…….150

3rd Flight

Noah A & Jarett A 5 5 4 4 5 3 4 3 4 (37) 4 5 3 4 5 4 3 4 4 (36)…….73….73……146

Anders D & Jason B 4 5 3 4 4 4 3 4 4 (35) 4 5 2 6 5 4 3 4 4 (37)…..72…75……147

Joel D & Max D 4 4 3 5 5 4 3 4 4 (36) 5 6 3 5 5 4 2 4 4 (38)…………74…73……147

Joe M & Bob S 4 5 3 6 4 4 3 4 4 (37) 4 4 3 6 4 5 3 5 5 (39)…………..76…73……149

Maurice D & Taylor D 5 5 3 5 4 4 4 4 3 (37) 4 5 3 5 5 5 3 5 5 (40)…77….74……151

Monte W & Kevin S 4 5 3 5 4 5 4 5 4 (39) 4 5 3 7 5 4 5 5 5 (43)……82…75……157

4th Flight

Paul A & Gary T 4 5 3 4 4 3 3 3 4 (33) 4 5 3 6 4 4 4 4 4 (38)………..71….76……147

Scott C & John L 4 5 3 5 5 4 3 4 4 (37) 5 5 2 5 4 4 3 4 3 (35)………..72…75……147

Peter R & Mike H 3 4 3 6 4 5 2 3 4 (34) 4 5 4 5 4 4 4 4 4 (38)……….72…76…..148

Nelson D & Scott S 4 5 3 5 4 5 4 4 5 (39) 3 5 2 5 5 4 3 4 4 (35)……..74…76…..150

Dave D & Howard D 4 5 3 5 4 4 3 6 4 (38) 4 5 3 6 5 4 3 5 4 (39)……77…76…..153

Ray C & Cory P 4 6 3 6 5 3 5 4 4 (40) 4 7 2 5 5 5 4 5 4 (41)……………81…76…..157

5th Flight

Shane B & William C 4 5 3 6 4 4 3 4 4 (37) 4 5 3 4 4 3 3 3 4 (33)…..70….77…..147

Tim L & Jim H 5 5 2 6 5 5 3 3 4 (38) 4 4 3 5 5 3 4 6 4 (38)…………….76….78….154

Duane M & James M 4 6 3 5 5 4 3 4 5 (39) 4 4 4 5 4 4 4 5 4 (38)….77…..77….154

Dewey M & John T 4 6 3 4 6 4 3 5 4 (39) 4 5 3 5 5 5 4 4 4 (39)………78….77….155

Chris C & Kim B 4 5 3 5 5 5 4 4 4 (39) 4 5 5 6 5 4 4 4 4 (41)…………..80…78….158

Allan G & Wayne G 4 5 3 6 5 5 3 5 3 (39) 6 6 3 6 5 4 3 4 5 (42)……..81….79….160

6th Flight

Steve J & Pat L 4 6 3 5 4 4 3 4 4 (37) 5 6 3 5 4 4 3 4 4 (38)…………….75….80….155

Joe B & Ron B 5 6 3 6 5 5 3 5 5 (43) 5 7 3 6 5 4 4 5 5 (44)……………..77….79…..156

Mark M & Glen W 5 4 3 5 5 4 3 5 5 (39) 5 5 3 6 4 4 2 4 5 (38)……….77….80…..157

John S & Dan S 4 6 3 5 4 5 3 5 3 (38) 5 5 2 7 6 4 4 4 4 (41)…………….79…80…..159

Bill M & Brayden S 5 6 3 6 4 5 3 3 4 (39) 4 4 3 6 5 4 4 5 5 (40)………79…81……160

Paul B & Lloyd B 4 5 4 5 5 4 4 6 5 (42) 5 5 3 6 5 4 3 4 5 (40)…………82…80…..162

7th Flight

Cooper M & Jordan B 5 5 3 5 4 4 3 5 4 (38) 5 5 3 5 5 4 3 4 5 (39)…..77…82…..159

Al H & Derek H 5 5 3 6 5 3 2 5 3 (37) 4 5 3 6 5 5 4 5 4 (41)……………..78…82…..160

Frank D & Rob S 4 5 3 5 4 5 2 5 5 (38) 6 6 3 6 5 4 4 4 4 (42)………….80…83…..163

Danny M & Antonio A 5 5 4 5 5 4 3 5 5 (41) 4 5 3 6 5 5 3 5 5 (41)……82 ..85…..167

Rob V & Andrew M 5 5 3 5 5 4 3 4 4 (38) 4 7 3 6 6 4 3 5 5 (43)………81….86…..167

Joey R & Ian D 5 6 2 5 5 5 3 4 6 (41) 4 5 3 7 5 5 3 4 4 (40)……………..81….88…..169

Rod C & Sean C 5 6 3 6 4 5 3 5 4 (41) 5 6 4 5 5 4 4 6 5 (44)……………85…89…..174

Thank you to all those who helped with this event and especially to the players who continue to make this a FANTASTIC tournament. See you next year!

PLEASE REMEMBER TO BRING CASH-NO DEBIT OR CREDIT CARDS FOR TOURNAMENT ENTRIES.

Thank you to all that support the club weekly.

A very big thank you to all our local sponsors for the 2021 season!!

THE GOOSE 2- MAN TOURNAMENTJULY 31 AND AUGUST 1st. Registration IS FULL.

THANK YOU TO EVERYONE THAT SUPPORT THE CLUB.

RECENT NEWS

Thank you to everyone who have supported the club over the years. This year we have some new events planned and look forward to a fantastic 2021 season. For information on the 2021 events, please refer to our event page. or call the club’s number (705 856 7409) and we will be happy to answer any questions you have.

Stay tuned and once again,

Thank you.